Saturday,
August 9, 2008
Results
Courtesy of
Lauren
Syre
 |
 |
Event
66 Girls 11-12 50 SC Meter Butterfly
NJPMA RECORD: 30.94 1995 Abby Davies Tenakill
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Vasquez, Camille 12 Graydon Swim Team-NJ 34.31 34.86
2 Wolf, Madeline 11 Saddle River Valley 36.56 35.00
3 Goreshnik, Ashley 12 Park Ridge Piranhas 37.58 35.41
4 Lauber, Marissa 12 Crestwood Cruisers Swim Team 38.68 36.34
5 Farrell, Francesca 12 Maywood Dolphins-NJ 32.08 37.00
6 Krajewski, Brooke 11 Mahwah Marlins-ZZ 37.50 37.29
7 Duenas, Marianna 12 Radburn-NJ 37.12 37.82
8 Ho, Lauren 11 Knickerbocker CC 34.11 38.05
9 Barrise, Lienne 11 River Edge 39.21 38.53
10 Fuhro, Stephanie 12 Hasbrouck Hts 40.03 39.07
11 Camporeale, Carina 11 Westwood 39.75 39.55
12 Spendley, Alana 12 Maywood Dolphins-NJ 41.06 39.66
13 Perry, Julia 12 Wyckoff Stingrays-NJ 41.22 39.67
14 Bocekci, Amanda 12 Wcl Lakers 2008-NJ 39.28 40.02
15 Swan, Kyrstin 11 Cresskill 41.24 40.42
16 Kelaher, Caitlyn 11 Ramsey Rays-NJ 45.71 40.64
17 Tallier, Sophie 11 Englewood Field Club-NJ 27.09 41.05
18 Blackinton, Rebecca 11 Harrington Park 43.25 43.22
19 Hoth, Dawn 11 Harrington Park 48.47 46.05
20 Freeman, Sami 11 Montvale 50.97 46.29
21 Antoshak, Stefani 11 Closter-NJ 48.00 47.74
22 Bergman, Casey 12 Bergenfield 53.23 47.81
23 Ni, Christina 11 Mahwah Marlins-ZZ 42.78 49.36
24 Haig, Madeline 12 Meadowlands 56.72 55.77
25 Stacey, Sarah 11 Ramsey Rays-NJ 48.41 58.69
--- Cornelio, Kat 11 Secaucus Seahawks 37.39 DQ
--- Brophy, Ashley 12 Norwood 40.54 DQ
Event
67 Boys 11-12 50 SC Meter Butterfly
NJPMA RECORD: 30.00 1978 M Kaplan Washington Twp
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Lee, Brandon 12 Tenakill 37.17 32.17
2 Oberlander, Liam 12 Oradell Swim Club-NJ 30.00 32.99
3 Catoya, Alex 12 Meadowlands 33.59 34.05
4 Kolodko, Kristoff 12 Wyckoff Stingrays-NJ 40.16 36.10
5 Distler, Max 12 Stonybrook 37.25 37.17
6 Hernandez, Alejandro 11 Leonia Swim Team-NJ 37.01 37.28
7 Kwon, Jeremy 12 Demarest 34.59 37.33
8 Pacheco, Michael 12 Meadowlands 38.62 37.69
9 Rosen, Jacob 12 Harrington Park 39.07 40.78
10 Guerci, Andrew 11 Mahwah Marlins-ZZ 40.75 40.79
11 Cho, Eric 12 Tenakill 40.82 40.94
12 Gabriele, Stephen 11 Mahwah Marlins-ZZ 40.88 41.16
13 Mcgann, Josh 11 Stonybrook 41.73 41.44
14 Jager, Chris 11 Englewood Field Club-NJ 28.30 43.34
15 Von der Osten, Craig 11 Bergenfield 52.23 49.12
16 Durkin, Sean 12 Knickerbocker CC 44.52 51.97
17 Lauzon, Will 12 Bogota 48.06 58.42
--- Seeback, Tim 11 Bergenfield 1:23.23 DQ
Event
68 Girls 13-14 50 SC Meter Butterfly
NJPMA RECORD: 29.85 2004 Tori Cervone Demarest-
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Bach, Danielle 14 Saddle River Valley 31.45 31.49
2 Cortright, Rachel 14 Graydon Swim Team-NJ 31.35 32.11
3 Goodman, Siobhan 14 Washington Twp 31.20 32.95
4 Rickles, Abby 13 Ramsey Rays-NJ 32.69 33.15
5 Rodriguez, Natalia 13 Leonia Swim Team-NJ 31.99 33.49
6 Bibb, Devon 13 Harrington Park 36.21 33.55
7 Mollineds, Victoria 14 North Bergen 35.45 34.66
8 Roh, Yookee 14 Tenakill 35.08 34.70
9 Tulp, Maddie 13 Wyckoff Stingrays-NJ 41.05 34.79
10 Nanez, Monica 13 New Milford NT 35.51
11 Jacob, Caitlin 13 New Milford NT 35.93
12 Almonte, Liana 14 Stonybrook 36.69 37.15
13 Heffler, Jessie 14 Ramsey Rays-NJ 35.53 37.41
14 Martinez, Grace 14 Tenafly Swim Club 39.11 37.55
15 Sanchez, Michelle 13 Secaucus Seahawks 37.06 37.94
16 Sullivan, Michelle 13 Bergenfield 38.23 37.98
17 Futterknecht, Hannah 13 Closter-NJ 39.15 39.32
18 D'Angelo, Caitlin 13 Maywood Dolphins-NJ 34.64 40.68
19 Abernathy, Victoria 14 Englewood Field Club-NJ 36.46 41.34
20 Dunn, Sam 13 Waldwick 44.30 42.96
21 McCue, Kaitlyn 13 Bergenfield 48.23 43.84
22 Heisler, Katie 13 Mahwah Marlins-ZZ 44.52 45.75
--- Jager, Emily 14 Englewood Field Club-NJ 44.09 DQ
 |
 |
Event
69 Boys 13-14 50 SC Meter Butterfly
NJPMA RECORD: 27.46 1999 Gary Grant Rutherford
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Lee, Marcus 14 Tenafly Swim Club 28.87 29.60
2 Graham, Tim 14 Bogota 30.60 30.20
3 Bruno, Jake 14 Maywood Dolphins-NJ 27.56 30.93
4 Guerci, Michael 13 Mahwah Marlins-ZZ 31.31 31.13
5 Westcott, Peter 14 Graydon Swim Team-NJ 30.21 31.88
6 Zoeller, William 14 Crestwood Cruisers 37.33 33.72
7 Abrahamsen, Peter 13 Knickerbocker CC 34.29 38.54
8 Mooney, Matt 13 Maywood Dolphins-NJ 38.46 42.23
9 Sheridan, John 13 Graydon Swim Team-NJ 36.87 42.81
Event
70 Girls 15-17 50 SC Meter Butterfly
NJPMA RECORD: 30.22 1996 Danielle Macejka Demarest
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Vallone, Ashley 17 Park Ridge Piranhas 32.31 31.63
2 Hommes, Katie 16 Wyckoff Stingrays-NJ 35.66 31.83
3 Distler, Amanda 15 Stonybrook NT 32.37
4 Fuchs, Suzanne 17 Washington Twp 32.01 32.92
5 Leung, Michelle 16 North Bergen 34.87 34.00
6 Sullivan, Nichole 15 Bergenfield 36.23 34.85
7 Amano, Sachi 17 Tenafly Swim Club 34.42 35.01
8 Gordon, Chelsea 15 Haworth Swim Team 38.60 36.02
9 Roskowinski, Keri 15 Maywood Dolphins-NJ 33.34 36.07
10 Morales, Megan 15 Graydon Swim Team-NJ 36.35 36.51
11 Dunn, Kelsey 17 Waldwick 37.36 37.14
12 Romano, Kate 16 Meadowlands 37.06 38.55
13 Ender, Colleen 15 Glen Rock 38.12 38.66
14 Davies, Daniel 16 Montvale 40.18 39.66
15 Collier, Colleen 16 Stonybrook NT 39.79
16 Miller, Theresa 17 Maywood Dolphins-NJ 35.18 40.08
17 Thomas, Afton 15 Englewood Field Club-NJ 30.63 40.28
--- Coca, Stephanie 16 Bergenfield 42.23 DQ
Event
71 Boys 15-17 50 SC Meter Butterfly
NJPMA RECORD: 26.05 2001 Gary Grant Rutherford
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Taylor, Austin 15 Wyckoff Stingrays-NJ 32.99 28.21
2 Mazen, Andrew 15 Saddle River Valley 29.69 28.58
*3 Epperly, Mitchel 16 Mahwah Marlins-ZZ 30.97 28.90
*3 Morales, Chris 17 Graydon Swim Team-NJ 29.12 28.90
5 Woods, Daniel 15 Leonia Swim Team-NJ 28.59 28.99
6 Petrozzini, Justin 16 Wyckoff Stingrays-NJ 30.55 29.09
7 Hennessy, Ryan 16 Meadowlands 29.37 29.34
8 Gabriele, Louis 15 Mahwah Marlins-ZZ 29.16 29.36
9 Hong, Arthur 16 Closter-NJ 29.03 29.65
10 Weng, Kevin 15 Demarest 30.14 29.72
11 Nunez, Christian 16 North Bergen 29.46 29.75
12 Camponoghra, Ivan 17 Ridgefield 26.50 29.96
13 Homa, Craig 16 Hasbrouck Hts 29.37 30.10
14 Soto, Jonathan 15 Tenafly Swim Club 31.11 31.11
15 Ganguzza, Alex 15 Hasbrouck Hts 31.09 31.12
16 Connors, Matt 17 Bergenfield 31.23 31.86
17 Largmann, Taylor 15 Cresskill 29.21 32.47
18 Hadrava, Matt 17 Meadowlands NT 36.13
 |
 |
Event
72 Girls 11-12 50 SC Meter Breaststroke
NJPMA RECORD: 36.44 1999 Sara Kallman Wyckoff
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Ho, Lauren 11 Knickerbocker CC 39.99 41.38
2 Antonietti, Jen 12 Maywood Dolphins-NJ 37.89 42.45
3 Hoth, Jacqueline 11 Harrington Park 40.00 42.58
4 Marshall, Taylor 11 Meadowlands 45.97 44.20
5 Blehl, Kathleen 12 Westwood 45.40 44.37
6 Simotas, Nicole 11 Knickerbocker CC 43.09 45.35
7 Trojan, Michelle 12 Mahwah Marlins-ZZ 44.98 46.15
8 Bocekci, Amanda 12 Wcl Lakers 2008-NJ NT 46.93
9 Bibb, Diana 12 Harrington Park 46.78 46.98
10 Ludwicki, Kristin 11 Norwood 45.48 47.00
11 Cahill, Aileen 12 Radburn-NJ 49.05 47.11
12 Polcaro, Lauren 12 Cresskill 45.89 47.51
13 Barrise, Lienne 11 River Edge 44.52 47.80
14 Hamlin, Sarah 11 Haworth Swim Team 47.27 47.91
15 Renaud, Simone 12 Tenafly Swim Club 46.61 48.09
16 Toohey, Madeleine 12 Oradell Swim Club-NJ 45.00 48.16
17 Flynn, Megan 11 Wyckoff Stingrays-NJ 44.63 48.96
18 Bilodeau, Allison 11 Stonybrook 47.72 49.20
19 Park, Chloe 12 Tenakill 46.67 49.38
20 Yi, Amanda 11 Tenafly Swim Club 48.99 53.27
21 McLaughlin, Maura 12 Bergenfield 54.23 53.84
22 Spano, Tia 11 Bergenfield 59.23 55.46
23 Stacey, Sarah 11 Ramsey Rays-NJ 59.94 1:05.06
--- Cornelio, Kat 11 Secaucus Seahawks 39.39 DQ
--- Kelly, Alexandra 11 Crestwood Cruisers Swim Team 57.98 DQ
Event
73 Boys 11-12 50 SC Meter Breaststroke
NJPMA RECORD: 34.75 1987 B Bianchi RA
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Catoya, Alex 12 Meadowlands 39.31 40.18
2 Weon, Peter 12 Tenakill 42.15 40.91
3 Mari, Peter 12 Washington Twp 44.19 42.51
4 Wong, Kyle 12 Knickerbocker CC 43.56 42.73
5 Guerci, Andrew 11 Mahwah Marlins-ZZ 44.75 45.41
6 Llerandi, Spencer 12 Graydon Swim Team-NJ 44.46 45.50
7 Infurna, Christopher 11 Radburn-NJ 46.80 45.66
8 Barszcz, Alex 11 New Milford NT 46.10
9 Lopez, Sebastian 12 New Milford NT 46.22
10 Kim, Peter 11 Closter-NJ 47.49 48.00
11 Mcgann, Josh 11 Stonybrook 48.16 48.53
12 Mikesh, John 12 Englewood Field Club-NJ NT 48.56
13 Kilduff, John 11 Closter-NJ 50.48 48.60
14 Levermore, Kyle 12 Mahwah Marlins-ZZ 48.37 48.97
15 Nelson, Derek 12 Ramsey Rays-NJ NT 49.36
16 Shaner, Robert 12 Knickerbocker CC 48.02 50.15
17 Tieleman, Mark 11 Maywood Dolphins-NJ 47.84 50.76
18 Conroy, Kyle 12 Park Ridge Piranhas 53.00 53.05
19 Ginhart, Cristofer 12 Stonybrook 51.60 53.27
20 Lauzon, Will 12 Bogota 1:01.06 1:04.17
--- Elenio, Frank 12 Ridgefield 1:35.00 DQ
--- Bergman, Jason 12 Bergenfield 1:08.23 DQ
Event
74 Girls 13-14 50 SC Meter Breaststroke
NJPMA RECORD: 35.39 2004 Courtney Fuhro Hasbrouck Hts-
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Sison, Alexandra 14 Secaucus Seahawks 39.19 37.30
2 Bibb, Devon 13 Harrington Park 35.46 37.77
3 McAvoy, Kayla 14 Wyckoff Stingrays-NJ 43.21 38.30
4 Gabriele, Sarah 14 Mahwah Marlins-ZZ 39.44 38.75
5 Kunnapas, Katerina 13 Hasbrouck Hts 39.81 40.40
6 Nanez, Monica 13 New Milford NT 40.60
7 Cornelio, Cyrille 14 Secaucus Seahawks 36.98 40.63
8 Getsos, Julia 14 Harrington Park 43.09 41.38
9 Arthur, Brenda 13 North Bergen 43.24 41.39
10 Jansson, Hanna 14 Haworth Swim Team 42.09 41.77
11 Cahill, Niamh 14 Radburn-NJ 43.10 42.08
12 Goodman, Siobhan 14 Washington Twp 41.41 42.20
13 Citti, Katie 14 Graydon Swim Team-NJ 4:35.13 42.51
14 Passaretti, Laurel 13 Oradell Swim Club-NJ 42.03 42.65
15 Pire, Taryn 14 Radburn-NJ 39.78 43.02
16 Flood, Courtney 13 Cresskill 43.21 43.20
17 Sariol-Clough, Marissa 13 Stonybrook 40.50 43.32
18 Kwak, Michelle 14 Meadowlands 44.75 44.03
19 Filipe, Lindsey 14 Bergenfield 46.23 45.39
20 Barszcz, Kailey 13 New Milford NT 46.71
21 Glatzer, Allegra 13 Englewood Field Club-NJ 31.00 48.44
22 Park, Iris 14 Tenakill NT 49.55
23 McCue, Kaitlyn 13 Bergenfield 50.23 51.48
24 Trobo, Serrana 13 Maywood Dolphins-NJ 45.82 52.70
--- Pozzo, Gianna 14 Ridgefield 40.00 DQ
--- Jager, Emily 14 Englewood Field Club-NJ 38.64 DQ
 |
 |
Event
75 Boys 13-14 50 SC Meter Breaststroke
NJPMA RECORD: 32.17 8/8/2008 Leo Lim Wyckoff-NJ
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Lim, Leo 14 Wyckoff Stingrays-NJ 33.16 32.17
2 Fatigati, John 14 New Milford NT 35.02
3 Pergolizzi, Zach 13 New Milford NT 38.99
4 Xu, Kevin 14 Tenafly Swim Club 38.89 39.35
5 Han, Alex 13 Closter-NJ 38.56 40.92
6 Tiago, Miles 14 Meadowlands 44.41 42.25
7 Bolella, Kyle 14 Park Ridge Piranhas 43.23 42.93
8 Sibug, Hart 13 Maywood Dolphins-NJ 40.69 43.41
9 Ramirez, Kevin 13 Bergenfield 54.23 52.16
--- Barrett, Matthew 13 Stonybrook 45.33 DQ
Event
76 Girls 15-17 50 SC Meter Breaststroke
NJPMA RECORD: 35.70 2002 Sara Kallman Wyckoff
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Vallone, Ashley 17 Park Ridge Piranhas 37.25 37.14
2 Fuhro, Courtney 17 Hasbrouck Hts 38.81 38.54
3 Romano, Hele 15 Meadowlands 38.89 38.58
4 Citti, Becca 17 Graydon Swim Team-NJ 40.78 40.38
5 Stranzl, Suzanne 16 Wyckoff Stingrays-NJ 41.86 41.08
6 Hoth, Brielle 15 Harrington Park 39.00 42.04
7 Breitweiser, Kyra 16 Westwood 41.60 42.10
8 Saydak, Sam 16 Maywood Dolphins-NJ 37.10 42.28
9 Hong, Deborah 15 Meadowlands 45.94 44.54
10 Rawlins, Yasmin 15 Englewood Field Club-NJ 36.15 46.34
11 Pfund, Mary-Elizabeth 15 Englewood Field Club-NJ 41.17 46.60
12 Collier, Colleen 16 Stonybrook 40.09 47.28
Event
77 Boys 15-17 50 SC Meter Breaststroke
NJPMA RECORD: 31.09 2004 Kyle A McElroy Wyckoff-NJ
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Gabriele, Louis 15 Mahwah Marlins-ZZ 33.16 33.66
2 Kim, Jaehoon 16 Ramsey Rays-NJ 31.23 34.02
3 Jansson, Chris 16 Haworth Swim Team 38.90 34.82
4 Cummings, Dylan 15 Wyckoff Stingrays-NJ 42.42 35.34
5 Ono, Shiyeto 15 Tenakill 36.31 35.40
6 Hollar, Billy 17 Leonia Swim Team-NJ 35.84 35.74
7 Park, Andrew 15 Tenakill 36.63 35.75
8 Park, Joshua 15 Meadowlands 36.29 36.18
9
Pyundus, Justin 17 North Bergen 41.16 36.98
10 Sanchez, Jude 15 Secaucus Seahawks 36.78 37.08
11 O'Flaherty, Kyle 16 Mahwah Marlins-ZZ 37.81 37.59
12 Lee, Alex 16 Closter-NJ 36.20 37.84
13 Largmann, Taylor 15 Cresskill 37.82 38.30
14 Cusmano, Joe 15 Maywood Dolphins-NJ NT 38.79
15 Lillis, Kyle 16 Secaucus Seahawks 40.17 39.29
16 Wey, Peter 16 Graydon Swim Team-NJ 38.25 39.39
17 Hadrava, Matt 17 Meadowlands 40.50 39.83
18 Wey, Austin 17 Maywood Dolphins-NJ 36.79 42.34
 |
 |
Event
78 Girls 11-12 100 SC Meter IM
NJPMA RECORD: 1:13.27 1994 Amanda Crawford Westwood
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Nestrowitz, Sara 12 Washington Twp 1:17.00 1:16.18
2 Chang, Grace 12 Leonia Swim Team-NJ 1:16.59 1:18.82
3 Antonietti, Jen 12 Maywood Dolphins-NJ NT 1:20.47
4 Wolf, Madeline 11 Saddle River Valley 1:18.42 1:20.49
5 Bach, Caitlin 12 Saddle River Valley 1:14.00 1:21.50
6 Lee, Deanna 12 Mahwah Marlins-ZZ 1:21.00 1:21.68
7 Goreshnik, Ashley 12 Park Ridge Piranhas 1:28.64 1:22.40
8 Vasquez, Camille 12 Graydon Swim Team-NJ 1:19.12 1:22.62
9 Ho, Lauren 11 Knickerbocker CC 1:21.50 1:23.43
10 Lauer, Valerie 12 Park Ridge Piranhas 1:26.01 1:23.78
11 Farrell, Francesca 12 Maywood Dolphins-NJ NT 1:24.06
12 Marshall, Taylor 11 Meadowlands NT 1:24.73
13 Fuhro, Stephanie 12 Hasbrouck Hts 1:24.19 1:25.54
14 Duenas, Marianna 12 Radburn-NJ NT 1:25.57
15 Barrise, Lienne 11 River Edge 1:26.97 1:28.44
16 Perry, Julia 12 Wyckoff Stingrays-NJ 1:27.55 1:30.05
17 Bocekci, Amanda 12 Wcl Lakers 2008-NJ 1:32.04 1:30.72
18 Swan, Kyrstin 11 Cresskill 1:23.30 1:31.65
19 Tallier, Sophie 11 Englewood Field Club-NJ 1:17.20 1:32.39
20 Simotas, Nicole 11 Knickerbocker CC 1:24.04 1:32.50
21 Camporeale, Carina 11 Westwood 1:32.62 1:33.92
22 Kelaher, Caitlyn 11 Ramsey Rays-NJ NT 1:35.79
23 Ni, Christina 11 Mahwah Marlins-ZZ 1:37.75 1:36.42
24 Bronfeld, Rebecca 11 Oradell Swim Club-NJ 1:32.28 1:36.95
25 Grygotis, Kristen 12 Haworth Swim Team NT 1:38.12
26 Renaud, Simone 12 Tenafly Swim Club 1:27.00 1:42.28
27 Flynn, Megan 11 Wyckoff Stingrays-NJ 1:41.55 1:44.79
28 Chadha, Gurameen 12 Cresskill 1:28.40 1:46.79
29 Stacey, Sarah 11 Ramsey Rays-NJ NT 1:50.38
--- Elenio, Emily 11 Ridgefield 1:49.30 DQ
--- Cornelio, Kat 11 Secaucus Seahawks 1:20.36 DQ
--- Bergman, Casey 12 Bergenfield 1:55.23 DQ
Event
79 Boys 11-12 100 SC Meter IM
NJPMA RECORD: 1:10.49 1993 Jeff Dash Saddle River Val
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Oberlander, Liam 12 Oradell Swim Club-NJ 1:05.00 1:14.28
2 Kelly, Liam 12 New Milford NT 1:17.31
3 Xie, Jamie 12 North Bergen 1:16.58 1:19.25
4 Simotas, Chris 11 Knickerbocker CC 1:20.41 1:25.21
5 Distler, Max 12 Stonybrook 1:23.50 1:26.68
6 Kwon, Jeremy 12 Demarest 1:25.10 1:27.36
7 Wong, Kyle 12 Knickerbocker CC 1:27.12 1:28.91
8 Gabriele, Stephen 11 Mahwah Marlins-ZZ 1:33.00 1:32.13
9 Kilduff, John 11 Closter-NJ 1:23.97 1:34.11
10 Mayer, Will 12 Haworth Swim Team NT 1:36.38
11 Park, John 11 Tenafly Swim Club 1:24.00 1:38.24
12 Infurna, Christopher 11 Radburn-NJ NT 1:38.87
13 Jager, Chris 11 Englewood Field Club-NJ NT 1:40.62
14 Conroy, Kyle 12 Park Ridge Piranhas 1:47.63 1:44.59
15 Levermore, Kyle 12 Mahwah Marlins-ZZ 1:43.91 1:46.34
16 Nelson, Derek 12 Ramsey Rays-NJ NT 1:50.29
--- Jasko, Matthew 12 Meadowlands 1:27.10 DQ
--- Rogers, Peter 11 Bergenfield 1:48.23 DQ
--- Bergman, Jason 12 Bergenfield 2:03.23 DQ
Event
80 Women 18-22 50 SC Meter Freestyle
NJPMA RECORD: 29.68 2006 Amelia Rivera Bergenfield-
Name Age Team Seed Time Finals Time
1 Dudar, Stefanie 18 Closter-NJ 30.02 31.17
2 Miller, Elyse 19 Maywood Dolphins-NJ NT 32.54
3 Antonietti, Samantha 18 Maywood Dolphins-NJ NT 32.74
--- Williams, Christine 19 Bergenfield 29.23 DQ
Event
81 Men 18-22 50 SC Meter Freestyle
NJPMA RECORD: 24.13 2003 Nick Colletto Leonia
Name Age Team Seed Time Finals Time
1 Castellanos, Danny 21 Graydon Swim Team-NJ 25.01 24.71
2 Dobbs, Jason 18 Ramsey Rays-NJ NT 25.75
3 McElroy, Greg 18 Mahwah Marlins-ZZ 28.00 26.74
4 Morales, Matt 19 Graydon Swim Team-NJ 26.62 27.09
5 DeCicco, Ricki 20 Leonia Swim Team-NJ 26.00 27.28
6 Loaiza, Sebastian 19 North Bergen 29.02 27.55
7 Vetter, Mark 18 Stonybrook NT 28.24
8 Capazzi, Chris 18 Harrington Park 27.00 28.69
Event
83 Men 23 & Over 50 SC Meter Freestyle
NJPMA RECORD: 25.04 8/8/2008 Nick Colletto Leonia-NJ
Name Age Team Seed Time Finals Time
1 Colletto, Nick 23 Leonia Swim Team-NJ 25.00 25.04 (New
NJPMA Record)
2 Cook, Keith 25 Graydon Swim Team-NJ 21.00 28.12
FOR
MORE
PHOTOS OF THIS EVENT OR TO BUY A COLLECTOR'S PRINT
OF THIS GAME STORY, PLEASE VISIT 4FeetGrafix.com.
|