Wednesday,
August 6, 2008
Results
Courtesy of
Lauren
Syre
Event
19 Girls 5-6 25 SC Meter Freestyle
NJPMA RECORD: 20.07 1986 Jessica Finelt
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Caccamo, Courtney 6 Wyckoff Stingrays-NJ 25.25 20.46
2 Saliba, Victoria 6 Maywood Dolphins-NJ 20.97 22.09
3 Petrie, Sydney 6 Dumont 19.48 22.81
4 McGeary, Kirstin 6 Knickerbocker CC 25.21 23.23
5 Morris, Anna 6 Mahwah Marlins-ZZ 26.43 24.59
6 McDermott, Kelly 6 Maywood Dolphins-NJ 25.45 24.75
7 Eder, Eva 6 Dumont 20.52 25.07
8 Zutshi, Mira 6 Tenafly Swim Club 29.00 28.36
9 Woods, Sydney 6 Demarest 28.95 28.57
10 Schuster, Claudia 6 Oradell Swim Club-NJ 32.28 30.59
11 Camporeale, Julianna 5 Westwood 29.82 32.63
12 Arfmann, Julia 6 Tenakill 27.61 35.30
Event 20 Boys 5-6 25 SC Meter Freestyle
NJPMA RECORD: 18.73 2007 Justin Jang Paramus-
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Cho, Eddy 6 Tenafly Swim Club 18.87 19.42
2 Wong, Jay Jay 6 Knickerbocker CC 21.11 19.98
3 Looes, Charles 6 Stonybrook NT 23.00
4 Hansen, Sean 6 Ramsey Rays-NJ 24.50 24.39
5 Torres, Joshua 6 West New York Tiger Sharks-NJ 26.85 25.57
6 Hill, Cameron 5 Saddle River Valley 18.69 30.29
7 Kayal, Tommy 6 Mahwah Marlins-ZZ 23.01 33.73
8 Boff, Arman 6 Ramsey Rays-NJ NT 39.44
--- Orecchio, Niko 6 Harrington Park 25.00 DQ
Event
21 Girls 7-8 25 SC Meter Freestyle
NJPMA RECORD: 15.46 1999 Bryanne Ravettine Mahwah
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Roble-murray, Cecilia 8 West New York Tiger Sharks-NJ 17.44
17.62
*2 Lim, Cleopatra 7 Wyckoff Stingrays-NJ 19.52 17.63
*2 Sheridan, Kate 8 Graydon Swim Team-NJ 18.99 17.63
4 Fazio, Catherine 8 Wcl Lakers 2008-NJ 18.68 17.67
5 Flanagan, Brianna 8 Maywood Dolphins-NJ 18.36 18.27
6 Blackinton, Faith 8 Harrington Park 19.04 18.72
7 Kim, Courtney 8 Glen Rock NT 18.77
8 Downey, Kieran 8 New Milford NT 18.85
9 Labita, Victoria 8 Norwood 17.42 19.11
10 Passante, Julia 8 Norwood 18.90 19.23
11 Principato, Kaitlin 8 Oradell Swim Club-NJ 19.66 19.30
12 Falotico, Katie 8 Westwood 19.20 19.37
13 Chan, Caitlin 8 Englewood Field Club-NJ 19.20 19.89
14 Han, Sally 7 Cresskill 20.21 20.24
15 Ono, Miyu 8 Tenakill 19.59 20.36
16 Literati, Amanda 8 Graydon Swim Team-NJ 19.67 20.43
17 Simotas, Samantha 8 Knickerbocker CC 44.78 20.49
18 O'Connell, Kagi 8 Maywood Dolphins-NJ 19.77 20.52
19 Gioia, Meredith 8 Demarest 20.59 20.96
20 Mcgann, Jennifer 8 Stonybrook 21.20 21.02
21 Woods-Bannon, Leah 8 Demarest 23.10 21.08
22 Hill, Julia 7 Saddle River Valley 23.19 21.68
23 Cook, Caitlyn 8 Bergenfield 21.23 21.71
24 Le, Emily 8 Stonybrook 19.31 21.81
25 Lee, Clara 7 Closter-NJ 23.23 22.29
26 Scalero, Olivia 7 Hasbrouck Hts 23.19 22.39
27 Schlackman, Olivia 8 Mahwah Marlins-ZZ 22.19 22.67
28 Figliolo, Catherine 8 Waldwick 20.87 23.00
29 Priolo, Alessandra 7 Mahwah Marlins-ZZ 23.12 23.52
30 Kelly, Maeve 8 New Milford NT 23.55
31 Piringer, Kylie 7 Ramsey Rays-NJ 26.41 23.83
32 Nelson, Sophia 8 River Edge 26.03 24.24
33 Hseuh, Alissa 8 Closter-NJ 25.89 24.43
34 Budhai, Katelyn 8 Bergenfield 28.23 24.61
35 Torres, Felicity 8 West New York Tiger Sharks-NJ 25.16 25.36
36 Passante, Sophia 8 Englewood Field Club-NJ 22.36 25.44
37 Yi, Gillian 7 Tenafly Swim Club 24.90 27.95
38 Novak, Katie 7 Ramsey Rays-NJ 27.60 45.47
--- Woolbert, Casey 8 Waldwick 20.16 DQ
 |
 |
Event
22 Boys 7-8 25 SC Meter Freestyle
NJPMA RECORD: 15.57 2006 Jason Arthur Bogota-
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Cho, William 8 Tenafly Swim Club 16.53 16.89
2 Jong, Justin 7 Tenakill 18.06 17.09
3 Shin, Kevin 8 Closter-NJ 18.73 17.33
4 Song, Justin 8 Tenakill 18.06 17.55
5 Hilzen, Mark 8 Glen Rock 18.00 18.23
6 Karofsky, Jackson 8 Englewood Field Club-NJ 14.09 18.47
7 Iorizzo, Kyle 8 Norwood 17.42 18.54
8 Tallier, Julian 8 Englewood Field Club-NJ 14.43 18.85
9 Murphy, Conor 7 Oradell Swim Club-NJ 19.00 18.89
10 Gellar, Maxim 7 Meadowlands 20.71 19.16
11 Patzelt, Michael 8 Waldwick 19.75 19.36
12 Neilson, Jack 8 Graydon Swim Team-NJ 21.11 19.39
13 Park, Timothy 7 Closter-NJ 20.02 19.52
14 Balasny, Alec 7 Maywood Dolphins-NJ 17.17 19.55
15 Wenzelberg, Benjamin 8 Tenafly Swim Club 18.94 19.58
16 Kribs, Matthew 8 Meadowlands 18.12 20.27
17 Camporeale, Carlo 8 Westwood 19.22 20.49
18 Taccetta, Ryan 8 Knickerbocker CC 19.12 20.70
19 Kearney, Michael 7 Mahwah Marlins-ZZ 18.58 20.89
20 Farrugia, Joe 7 Maywood Dolphins-NJ 16.70 20.98
21 Jameson, Christopher 8 River Edge 20.78 21.05
22 Griffenkrantz, Sean 8 Bergenfield 21.23 21.12
23 Criscuolo, John 8 New Milford NT 21.36
24 Glynn, Dustin 7 Park Ridge Piranhas 20.59 22.14
25 Desena, John 8 New Milford NT 22.58
26 Lee, Patrick 8 Closter-NJ 21.09 22.75
27 Barrca, Joshua 8 West New York Tiger Sharks-NJ 26.85 22.80
28 Schwartz, Edward 8 Stonybrook 24.16 23.08
29 Spadaccini, Kenny 7 Cresskill 24.92 23.16
30 Schor, Nicholas 8 Cresskill 21.12 23.47
31 Pupalaikis, Timmy 7 Ramsey Rays-NJ 25.25 23.55
32 Longo, Jack 8 Bergenfield 27.23 26.43
33 Klag, Jake 8 Stonybrook 25.72 26.88
34 Warren, Peter 7 Graydon Swim Team-NJ 26.00 35.30
Event
23 Girls 9-10 25 SC Meter Freestyle
NJPMA RECORD: 14.09 2003 Chloe Conjares Mahwah-
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Paspalas, Christina 10 Closter-NJ 16.23 15.22
2 Mathus, Jamie 10 Maywood Dolphins-NJ 14.96 16.31
3 Cicero, Haley 10 Radburn-NJ 16.32 16.88
4 Lauer, Amanda 9 Park Ridge Piranhas 17.45 17.04
5 Miceli, Lauren 10 River Edge 16.18 17.16
6 Caccamo, Kimberly 9 Wyckoff Stingrays-NJ 19.33 17.22
7 Park, Eun-Won 10 Tenakill 16.07 17.33
8 Kahrer, Kristen 9 Hasbrouck Hts 17.59 17.44
9 Cook, Holly 10 Ramsey Rays-NJ 18.06 17.56
10 Ludwicki, Katie 9 Norwood 19.80 17.84
11 Boos, Lauren 10 Glen Rock 18.81 17.93
*12 Spahic, Emma 10 Secaucus Seahawks 18.87 18.07
*12 Calderon, Victoria 9 Glen Rock 21.50 18.07
14 Shin, Clair 9 Englewood Field Club-NJ 15.33 18.10
15 Giannangeli, Erin 10 Park Ridge Piranhas 17.06 18.16
16 Caffrey, Krisanne 10 Meadowlands 17.66 18.22
17 Flynn, Carly 9 Wyckoff Stingrays-NJ 21.21 18.35
18 Airo, Claire 10 Montvale 18.89 18.41
19 Shamamian, Meredith 9 Knickerbocker CC 20.21 18.47
20 Liu, Frances 9 Leonia Swim Team-NJ 18.18 18.58
21 Desena, Melissa 10 New Milford NT 18.73
22 Wong, Natalie 9 Secaucus Seahawks 17.93 18.79
23 Rogan, Jackie 10 Closter-NJ 20.21 18.85
24 Samuels, Charlotte 10 Graydon Swim Team-NJ 18.14 19.11
*25 Le, Cassidy 10 Stonybrook 19.23 19.42
*25 Montany, Maxine 10 Maywood Dolphins-NJ 16.65 19.42
27 Shaner, Nikki 9 Knickerbocker CC 20.12 19.44
28 Davies, Nicole 10 Montvale 20.71 19.74
*29 Pielka, Gabrielle 10 Mahwah Marlins-ZZ 21.30 20.56
*29 LoCascio, Alessia 10 Graydon Swim Team-NJ 22.11 20.56
*31 Johnston, Sophia 9 Stonybrook 22.93 20.74
*31 Novak, Sarah 10 Ramsey Rays-NJ 18.50 20.74
33 Figliuolo, Ally 10 Waldwick 20.56 20.82
*34 Rizio, Elaine 10 Waldwick 20.82 20.84
*34 Sanchez, Julia 9 Englewood Field Club-NJ 18.27 20.84
36 Toohey, Gabrielle 10 Oradell Swim Club-NJ 18.00 20.85
37 Perez, Darcy 10 Bergenfield 19.23 20.96
38 Burdy, Casey 9 Bergenfield 19.23 21.06
39 Priolo, Olivia 9 Mahwah Marlins-ZZ 21.55 22.48
Event
24 Boys 9-10 25 SC Meter Freestyle
NJPMA RECORD: 13.83 2007 John-L Om Leonia-NJ
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Babbini, Jason 10 Norwood 14.93 15.89
2 Roh, Mark 9 Tenakill 17.46 16.61
3 Sanes, Ariel 10 North Bergen NT 16.66
4 O'Connor, Elias 10 Stonybrook 17.06 16.80
5 Cagney, Sean 9 Hasbrouck Hts NT 16.87
6 Nestrowitz, Peter 9 Washington Twp 17.01 17.36
7 Maryash, David 10 Wyckoff Stingrays-NJ 18.18 17.46
8 Cooler, Zach 10 Haworth Swim Team 17.33 17.50
9 Criscuolo, Mike 10 New Milford NT 17.53
10 Hernandez, Andres 9 Leonia Swim Team-NJ 17.42 17.56
11 Spillane, Jimmy 10 Westwood 17.54 17.58
12 Donahue, Brian 10 Crestwood Cruisers Swim Team 21.98 17.83
13 McGeary, Luke 9 Knickerbocker CC 17.41 18.24
14 Zanki, Tyler 10 Wyckoff Stingrays-NJ 19.65 18.27
15 Literati, Daniel 10 Graydon Swim Team-NJ 19.78 18.30
16 Mikesh, Robert 10 Englewood Field Club-NJ 13.61 18.40
17 Balasny, Kyle 9 Maywood Dolphins-NJ 16.29 18.46
18 Hansen, Jack 9 Ramsey Rays-NJ 20.06 18.52
19 Thurston, Dylan 10 Harrington Park 19.08 18.53
20 Thurston, Bryce 10 Harrington Park 17.44 18.64
21 Kolanovic, Christiano 10 Ridgefield 18.00 18.73
22 Laureano, Anthony 9 Westwood 18.28 18.76
23 Kilduff, Michael 10 Closter-NJ 19.64 18.82
24 Ansari, Amir 9 Mahwah Marlins-ZZ 18.88 18.85
25 Conroy, Kris 10 Park Ridge Piranhas 19.75 18.91
26 Pichardo, Miguel 10 West New York Tiger Sharks-NJ 18.29 18.99
*27 Smith, Julian 10 River Edge 20.10 19.50
*27 Sellitti, Matt 10 Maywood Dolphins-NJ 16.61 19.50
29 Coyle, Dashiell 9 Leonia Swim Team-NJ 18.98 19.82
30 Benvenuto, Kyle 9 Waldwick 20.08 19.84
31 Grygotis, Joe 9 Haworth Swim Team 22.46 19.96
32 Warren, Mac 10 Graydon Swim Team-NJ 24.12 19.98
33 Infurna, Matthew 10 Radburn-NJ 18.90 20.52
34 Choi, Sean 10 Cresskill 19.82 20.73
35 Chan, Jonathan 10 Englewood Field Club-NJ 17.97 20.83
36 Hansen, Trevor 9 Ramsey Rays-NJ 18.63 21.13
37 Rose, Jesse 9 River Edge 20.10 21.54
38 Canlas, Javon 10 Bergenfield 21.23 21.69
39 Yi, Harrison 9 Tenafly Swim Club 18.84 22.57
40 Culhane, Eric 9 West New York Tiger Sharks-NJ 23.87 23.58
41 Spano, Mike 9 Bergenfield 33.23 31.95
--- Gerrich, Jack 10 Secaucus Seahawks NT DQ
 |
 |
Event
25 Girls 7-8 25 SC Meter Backstroke
NJPMA RECORD: 19.03 1999 Bryanne Ravettine Mahwah
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Lee, Kristen 8 Mahwah Marlins-ZZ 19.41 20.37
2 Fazio, Catherine 8 Wcl Lakers 2008-NJ NT 21.38
3
Passante, Julia 8 Norwood 20.90 22.21
4 Ho, Rebecca 8 Knickerbocker CC 23.11 22.69
5 Sloan, Ashley 8 Maywood Dolphins-NJ 25.99 22.76
6 Simotas, Samantha 8 Knickerbocker CC 49.59 23.42
7 Sheridan, Kate 8 Graydon Swim Team-NJ 20.89 23.48
8 Cho, Eunice 8 Tenakill 25.23 23.64
9 Downey, Kieran 8 New Milford NT 23.71
10 Literati, Amanda 8 Graydon Swim Team-NJ 25.25 23.92
11 Falotico, Katie 8 Westwood 21.80 23.95
12 Ng, Taylor 8 Closter-NJ 24.80 24.63
13 Han, Sally 7 Cresskill 27.12 26.51
14 Farrell, Mackenzie 8 Stonybrook 26.50 26.72
15 McManus, Nadine 8 Maywood Dolphins-NJ 25.00 26.92
16 Hill, Julia 7 Saddle River Valley 28.50 27.42
17 Novak, Katie 7 Ramsey Rays-NJ 25.69 28.16
18 Keller, Sydney 8 Leonia Swim Team-NJ 27.26 28.32
19 Alexe, Cassandra 8 Englewood Field Club-NJ 27.50 30.86
20 Ascione, Josie 7 Ramsey Rays-NJ 30.47 31.50
21 Davidson, Charlotte 7 Oradell Swim Club-NJ 28.50 31.71
22 Piringer, Kylie 7 Ramsey Rays-NJ 32.09 32.71
23 Torres, Felicity 8 West New York Tiger Sharks-NJ 30.90 34.00
24 Ashton, Chloe 8 Englewood Field Club-NJ 28.15 34.24
25 Budhai, Katelyn 8 Bergenfield 33.23 34.48
26 Kelly, Maeve 8 New Milford NT 34.89
27 Kayal, Maggie 8 Mahwah Marlins-ZZ 29.47 44.01
--- Woolbert, Casey 8 Waldwick 28.91 DQ
Event
26 Boys 7-8 25 SC Meter Backstroke
NJPMA RECORD: 18.68 2004 Brian Kelly Mahwah-
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Jong, Justin 7 Tenakill 20.93 20.75
2 Om, Joe 8 Leonia Swim Team-NJ 21.78 20.94
3 Shin, Kevin 8 Closter-NJ 23.28 22.03
4 Gao, Richard 8 Leonia Swim Team-NJ 25.13 23.57
5 Gellar, Maxim 7 Meadowlands 25.93 24.67
6 Sarier, Erik 8 Knickerbocker CC 25.21 25.04
7 Kribs, Matthew 8 Meadowlands 22.78 25.70
8 Ni, John 8 Mahwah Marlins-ZZ 22.87 25.75
9 Diaz, Sebastian 7 Englewood Field Club-NJ 25.04 26.61
10 Farrugia, Joe 7 Maywood Dolphins-NJ 25.50 26.93
11 Iorizzo, Kyle 8 Norwood 24.01 27.02
12 Golbin, Sam 8 Park Ridge Piranhas 26.56 27.26
13 Balasny, Alec 7 Maywood Dolphins-NJ 24.32 27.51
14 Wenzelberg, Benjamin 8 Tenafly Swim Club 26.22 28.27
15 Lee, Patrick 8 Closter-NJ 27.00 30.14
16 Barrca, Joshua 8 West New York Tiger Sharks-NJ 25.85 30.81
17 Cook, Robert 7 Bergenfield 30.23 31.42
18 Pupalaikis, Timmy 7 Ramsey Rays-NJ 33.81 32.05
19 Torres, Joshua B. 8 West New York Tiger Sharks-NJ 33.28 35.52
--- Glynn, Dustin 7 Park Ridge Piranhas 27.24 DQ
--- Taccetta, Ryan 8 Knickerbocker CC 24.19 DQ
--- Schwartz, Edward 8 Stonybrook 25.37 DQ
Event
27 Girls 9-10 25 SC Meter Backstroke
NJPMA RECORD: 16.91 2001 Bryanne Ravettine Mahwah
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Cook, Holly 10 Ramsey Rays-NJ 20.07 21.44
2 Zambrano, Daniela 10 River Edge 22.97 21.84
3 Ludwicki, Katie 9 Norwood 20.92 22.04
4 Twiss, Megan 10 Mahwah Marlins-ZZ 21.44 22.49
5 Hernandez, Hannah 10 Cresskill 24.40 22.55
6 Yadoff, Jamie 9 Wyckoff Stingrays-NJ 22.99 23.11
7 Giannangeli, Erin 10 Park Ridge Piranhas 21.60 23.37
8 Sanchez, Julia 9 Englewood Field Club-NJ 22.03 23.50
9 Samuels, Charlotte 10 Graydon Swim Team-NJ 20.77 23.56
10 Kennedy, Peyton 10 Secaucus Seahawks 23.25 23.86
11 Flynn, Carly 9 Wyckoff Stingrays-NJ 23.68 24.16
12 Arang, Emma 9 Leonia Swim Team-NJ 24.98 24.29
13 Apostle, Catherine 9 Harrington Park 25.75 24.36
14 Daly, Katie 10 Bergenfield 24.23 24.38
15 Ryan, Tara 9 Waldwick 25.93 24.80
16 Duenas, Juliana 9 Radburn-NJ 24.12 24.84
17 Johnston, Sophia 9 Stonybrook 28.66 24.98
18 Farrell, Shannon 10 Stonybrook 27.44 25.52
19 Novak, Sarah 10 Ramsey Rays-NJ 25.00 26.03
20 Xu, Vivian 10 Leonia Swim Team-NJ 25.40 26.43
21 Masterson, Kelsea 10 Knickerbocker CC 24.02 26.46
22 Priolo, Olivia 9 Mahwah Marlins-ZZ 24.28 27.09
23 Figliuolo, Ally 10 Waldwick 25.73 28.71
24 Passante, Isabel 10 Englewood Field Club-NJ 29.93 30.73
--- Virone, Kaylin 10 Bergenfield 26.23 DQ
 |
 |
Event
28 Boys 9-10 25 SC Meter Backstroke
NJPMA RECORD: 16.88 1994 Kevin Devine Fair lawn
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Smits, David 10 Wyckoff Stingrays-NJ 17.23 18.51
2 Zang, Ethan 9 Leonia Swim Team-NJ 22.43 21.11
3 Nestrowitz, Peter 9 Washington Twp 21.05 21.39
4 Lee, Brandon 10 Cresskill 21.20 21.68
5 Sarier, Karl 10 Knickerbocker CC 22.60 21.79
6 O'Connor, Elias 10 Stonybrook 22.87 21.96
7 Mecca, Daniel 9 Crestwood Cruisers Swim Team 24.86 22.01
8 Passante, Nick 9 Norwood 21.01 22.45
9 Literati, Daniel 10 Graydon Swim Team-NJ 21.14 22.47
10 Kilduff, Michael 10 Closter-NJ 23.18 23.09
11 McGeary, Luke 9 Knickerbocker CC 22.01 23.58
12 Coyle, Dashiell 9 Leonia Swim Team-NJ 23.13 23.72
13 Thurston, Bryce 10 Harrington Park 25.38 23.75
14 Thurston, Dylan 10 Harrington Park 23.61 23.96
15 Benvenuto, Kyle 9 Waldwick 25.28 24.25
16 Stewart, Thomas 10 Oradell Swim Club-NJ 25.19 24.58
17 Criscuolo, Mike 10 New Milford NT 24.90
18 Sibug, EJ 9 Maywood Dolphins-NJ 21.56 25.55
19 McAuliffe, Connor 10 Maywood Dolphins-NJ 23.46 26.43
20 Laureano, Anthony 9 Westwood 26.34 26.47
21 Pupalaikis, James 9 Ramsey Rays-NJ 29.69 28.38
22 Chan, Jonathan 10 Englewood Field Club-NJ 23.13 29.97
23 Mikesh, Robert 10 Englewood Field Club-NJ 21.11 30.12
24 Ascione, Anthony 9 Ramsey Rays-NJ 28.13 30.73
25 Sandor, Alex 9 Bergenfield 40.23 34.10
26 Mejias, Junior 10 West New York Tiger Sharks-NJ 32.31 38.16
Event
29 Girls 7-8 25 SC Meter Breaststroke
NJPMA RECORD: 20.30 1995 Sara Kallman Wyckoff
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Ho, Rebecca 8 Knickerbocker CC 25.51 24.07
2 Lim, Cleopatra 7 Wyckoff Stingrays-NJ 24.52 24.18
3 Ono, Miyu 8 Tenakill 23.21 24.33
4 Lee, Kristen 8 Mahwah Marlins-ZZ 23.72 24.52
5 Alexe, Cassandra 8 Englewood Field Club-NJ 23.07 25.50
6 Downey, Kieran 8 New Milford NT 25.52
7 Simotas, Samantha 8 Knickerbocker CC 53.78 25.57
8 Moskowitz, Mary 8 Harrington Park 26.72 26.12
9 Flanagan, Brianna 8 Maywood Dolphins-NJ 24.15 26.34
10 O'Connell, Kagi 8 Maywood Dolphins-NJ 23.13 26.42
11 Roble-murray, Cecilia 8 West New York Tiger Sharks-NJ 25.35
26.46
12 Kim, Courtney 8 Haworth Swim Team 26.20 26.79
13 Impalli, Isabella 7 Hasbrouck Hts 28.28 26.92
14 Chan, Caitlin 8 Englewood Field Club-NJ 27.06 27.63
15 Literati, Amanda 8 Graydon Swim Team-NJ 25.78 28.18
16 Han, Sally 7 Cresskill 28.40 29.06
17 Farrell, Mackenzie 8 Stonybrook 28.71 29.63
18 Mcgann, Caroline 8 Stonybrook 22.35 30.30
19 Hseuh, Alissa 8 Closter-NJ 38.39 31.85
20 Kelly, Maeve 8 New Milford NT 31.96
21 Yi, Gillian 7 Tenafly Swim Club 30.41 33.99
22 Budhai, Katelyn 8 Bergenfield 36.23 36.93
--- Cook, Caitlyn 8 Bergenfield 30.23 DQ
--- Ascione, Josie 7 Ramsey Rays-NJ 28.22 DQ
Event
30 Boys 7-8 25 SC Meter Breaststroke
NJPMA RECORD: 19.21 2004 Patrick Park Rutherford-
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Cho, William 8 Tenafly Swim Club 21.84 22.65
2 Hilzen, Mark 8 Glen Rock 23.55 24.14
3 Neilson, Jack 8 Graydon Swim Team-NJ 25.79 25.37
4 Song, Justin 8 Tenakill 26.87 25.87
5 Pankauski, Michael 7 Harrington Park 25.00 26.18
6 Gao, Richard 8 Leonia Swim Team-NJ 26.72 26.43
7 Patzelt, Michael 8 Waldwick 26.90 27.22
8 Musheyev, Edward 8 Tenafly Swim Club 27.11 27.32
9 Criscuolo, John 8 New Milford NT 27.50
10 Kearney, Michael 7 Mahwah Marlins-ZZ 24.81 27.53
11 Sarier, Erik 8 Knickerbocker CC 26.11 27.67
12 Camporeale, Carlo 8 Westwood 27.15 27.79
13 Taccetta, Ryan 8 Knickerbocker CC 26.09 28.00
14 Spadaccini, Kenny 7 Cresskill 29.41 28.03
15 Ni, John 8 Mahwah Marlins-ZZ 24.88 28.42
16 Golbin, Sam 8 Park Ridge Piranhas 27.01 28.68
17 Desena, John 8 New Milford NT 28.87
18 Tocci, Sean 7 Bergenfield 43.23 36.56
--- Tieleman, Matt 7 Maywood Dolphins-NJ 25.09 DQ
--- Stewart, Daniel 7 Oradell Swim Club-NJ 28.97 DQ
--- Glynn, Dustin 7 Park Ridge Piranhas 29.00 DQ
--- Diaz, Sebastian 7 Englewood Field Club-NJ 24.88 DQ
 |
 |
Event
31 Girls 9-10 25 SC Meter Breaststroke
NJPMA RECORD: 17.98 1997 Sara Kallman Wyckoff
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Koenig, Casey 10 Maywood Dolphins-NJ 18.53 20.57
2 Park, Eun-Won 10 Tenakill 22.93 20.80
3 Spadaccini, Krista 10 Cresskill 20.89 20.81
4 Kribs, Geena 10 Meadowlands 21.31 21.18
5 Horton, Bridget 9 Glen Rock 20.29 21.68
6 Kelly, Reva 10 North Bergen 26.02 22.55
7 Pushie, Kelly 10 Mahwah Marlins-ZZ 26.50 22.57
8 Hyatt, Juli 9 Tenakill 24.16 22.82
9 Kunnapas, Kristin 9 Hasbrouck Hts 22.40 23.30
10 Caffrey, Krisanne 10 Meadowlands 24.23 23.42
11 Lauer, Amanda 9 Park Ridge Piranhas 22.87 23.75
12 Liu, Frances 9 Leonia Swim Team-NJ 23.97 24.48
13 Kennedy, Peyton 10 Secaucus Seahawks 23.91 24.64
14 Nichols, Madison 9 Oradell Swim Club-NJ 23.90 24.68
15 Quinn, Annie 9 Oradell Swim Club-NJ 24.00 24.86
16 Desena, Melissa 10 New Milford NT 25.19
*17 Karrenberg, Amanda 10 Harrington Park 25.66 25.47
*17 Bucca, Caroline 9 Englewood Field Club-NJ 19.46 25.47
19 Xu, Vivian 10 Leonia Swim Team-NJ 25.24 26.21
20 Samuels, Charlotte 10 Graydon Swim Team-NJ 25.22 26.33
21 Davies, Nicole 10 Montvale 26.15 26.99
22 Kang, Erin 10 Closter-NJ 29.29 27.08
23 Shaner, Nikki 9 Knickerbocker CC 25.61 27.22
24 Pielka, Gabrielle 10 Mahwah Marlins-ZZ 27.10 27.74
25 Wittlinger, Brooke 9 Graydon Swim Team-NJ 25.53 29.18
--- Virone, Kaylin 10 Bergenfield 28.23 DQ
--- Ardizzone, Kelsey 10 Bergenfield 23.23 DQ
Event
32 Boys 9-10 25 SC Meter Breaststroke
NJPMA RECORD: 18.09 1994 Scott Atkinson Mahwah
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Trojan, Cyrell 10 Mahwah Marlins-ZZ 21.34 20.29
2 Zanki, Tyler 10 Wyckoff Stingrays-NJ 24.99 20.36
3 Arthur, Jason 10 North Bergen 21.45 20.45
4 Wong, Eric 10 Knickerbocker CC 23.12 22.41
5 Sarier, Karl 10 Knickerbocker CC 22.00 22.55
6 Roh, Mark 9 Tenakill 23.65 23.02
7 Passante, Nick 9 Norwood 21.99 23.16
8 Sibug, EJ 9 Maywood Dolphins-NJ 18.54 23.30
9 Maryash, David 10 Wyckoff Stingrays-NJ 25.16 24.01
10 Hernandez, Andres 9 Leonia Swim Team-NJ 24.03 24.29
11 McCorry, Conor 9 Oradell Swim Club-NJ 23.50 24.64
12 Lee, Brandon 10 Cresskill 27.35 24.72
13 Zoeller, Charlie 9 Crestwood Cruisers Swim Team 31.08 25.11
14 Criscuolo, Mike 10 New Milford NT 25.14
15 Cooler, Zach 10 Haworth Swim Team 25.16 25.30
16 Infurna, Matthew 10 Radburn-NJ 24.31 25.34
17 Thurston, Bryce 10 Harrington Park 23.46 25.52
18 Ascione, Anthony 9 Ramsey Rays-NJ 24.51 26.21
19 Yi, Harrison 9 Tenafly Swim Club 24.41 26.31
20 Conroy, Kris 10 Park Ridge Piranhas 25.49 27.03
21 Mikesh, Robert 10 Englewood Field Club-NJ 21.18 27.42
22 Chan, Jonathan 10 Englewood Field Club-NJ 26.84 28.34
23 Cagney, Sean 9 Hasbrouck Hts NT 28.68
--- Sandor, Alex 9 Bergenfield 37.23 DQ
Event
33 Girls 7-8 25 SC Meter Butterfly
NJPMA RECORD: 17.75 1995 Lauren Connell Hasbrouck Hts
(Name, Age, Team, Seed Time, Prelim Time)
Preliminaries
1 Fazio, Catherine 8 Wcl Lakers 2008-NJ 20.62 18.67
2 Lim, Cleopatra 7 Wyckoff Stingrays-NJ 22.68 20.27
3 Sheridan, Kate 8 Graydon Swim Team-NJ 20.56 21.48
4 Ho, Rebecca 8 Knickerbocker CC 23.12 21.49
5 Falotico, Katie 8 Westwood 21.50 21.56
6 Kim, Courtney 8 Haworth Swim Team 22.00 21.85
7 Blackinton, Faith 8 Harrington Park 22.07 22.02
8 Gioia, Meredith 8 Demarest 23.64 23.83
9 Cho, Eunice 8 Tenakill 23.83 24.08
10 Labita, Victoria 8 Norwood 27.50 25.56
11 O'Donnell, Samantha 8 Haworth Swim Team 26.29 25.84
12 Ng, Taylor 8 Closter-NJ 25.89 26.88
13 Alvarez, Jenna 8 Cresskill 27.05 27.62
14 Chan, Caitlin 8 Englewood Field Club-NJ 31.81 28.20
15 Boff, Roxana 8 Ramsey Rays-NJ 30.56 28.36
--- Karofsky, Madeleine 6 Englewood Field Club-NJ NT DQ
--- Mcgann, Jennifer 8 Stonybrook 25.96 DQ
--- Figliolo, Catherine 8 Waldwick 27.09 DQ
--- Cook, Caitlyn 8 Bergenfield 30.23 DQ
--- Mucaro, Allison 8 Maywood Dolphins-NJ 27.30 DQ
--- Ballerini, Lauren 8 Maywood Dolphins-NJ 28.70 DQ
Event
34 Boys 7-8 25 SC Meter Butterfly
NJPMA RECORD: 16.50 1989 Jeff Dash Saddle River Val
